Commit Graph

13 Commits

Author SHA1 Message Date
5eafedd718 day 9 part 1 done. holy shit 2023-12-17 06:42:49 -05:00
9470da2adb day 8 part 2 2023-12-15 07:18:53 -05:00
ae36e47ba0 day 8 part 1 2023-12-15 04:15:49 -05:00
944c387ac4 day 7 2023-12-07 01:49:31 -05:00
a4b171a439 python day 4 and pascal day 6 2023-12-06 00:59:01 -05:00
11d60a55a9 day 4 and day 5 2023-12-05 13:42:56 -05:00
2bf278d25f 1 liners for day 3 2023-12-03 09:53:47 -05:00
8f1096c6e5 day 3 2023-12-03 05:30:24 -05:00
c8a81ebec2 added one liner python codes to flex 2023-12-02 02:18:20 -05:00
8ea88b8c0c https://imgur.com/Bd4DyTd 2023-12-02 00:55:39 -05:00
96133fbe4f day 2 is done 2023-12-02 00:51:43 -05:00
c306b6b200 housekeeping 2023-12-01 23:55:59 -05:00
f54ac6aea2 day 1 2023-12-01 23:34:36 -05:00