ttrpg/effect.md
2023-06-26 08:41:37 +00:00

207 lines
22 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

% TES TTRPG
<link href="tes.css" rel="stylesheet">
<link href="/resources/favicon.png" rel="icon">
[Main](main.html)
[Spell List](spelllist.html)
---
## Sections
**[Magical Effects](#magic-effects)**
- [Alteration](#magic-alteration)
- [Conjuration](#magic-conjuration)
- [Destruction](#magic-destruction)
- [Illusion](#magic-illusion)
- [Mysticism](#magic-mysticism)
- [Restoration](#magic-restoration)
---
<div id="magic-effects" />
## Magical Effects
### Effect Types
> **C** 'Cast' effects can be incorporated in normal casted spells.
> **R** 'Ritual' effects can be used in ritual casting.
> **E** 'Enchant' effects can be used in enchantments.
> **A** 'Alchemy' effects can found as effects of alchemical ingredients.
<div id="magic-alteration" />
### Alteration
| Effect Name |Cost|Type| Description |
| :---------: |:--:|:---| :----------------------------------------------------------------------------------------------------- |
| Control Weather |? | RE | Exponential spell cost? Split effects? |
| Cool/Heat Object |1 |CRE | Cool or heat an object within a space A ft² (a minimum of 1ft² with no area cost) for D turns M*5 degrees Fahrenheit. |
| Fire Shield |3 |CREA| This effect provides M points of reduction to fire damage. Additionally, enemies who successfully hit the caster with a melee attack take M points of fire damage. |
| Frost Shield |3 |CREA| This effect provides M points of reduction to frost damage. Additionally, enemies who successfully hit the caster with a melee attack take M points of frost damage. |
| Jump |3 |CREA| This effect provides M feet of additional jump height. |
| Levitate |3 |CREA| This effect provides M feet of levitation speed. |
| Lock |4 |CRE | This effect locks a container or door for M points. Duration is always 1. |
| Mending |5 |CREA| This effect repairs minor damage in non-magical objects of up to size M cubic feet. Duration is always 1. |
| Open |12|CRE | This effect opens a locked container or door up to M points. Duration is always 1. |
| Plant Control / Ensnare |? |CREA| TODO |
| Put out Fire / Prestidigitation |? |CRE | TODO |
| Shield |2 |CREA| This effect provides additional M points of armor. |
| Slowfall |3 |CREA| This effect reduces damage taken from falling up to M points. |
| Swift Swim |2 |CREA| This effect provides an additional M\*5 feet of swim speed. |
| Water Breathing |6 |CREA| This effect allows water breathing. Magnitude is always 1. |
| Water Walking |6 |CREA| This effect allows water walking. Magnitude is always 1. |
| Wind Wall |2 |CREA| Create a wall of wind ahead of you, blocking up to M\*5 ft of movement for any creature who attempts to move through it. |
<div id="magic-conjuration" />
### Conjuration
| Effect Name |Cost|Type| Description |
| :---------: |:--:|:---| :----------------------------------------------------------------------------------------------------- |
| Banish Creature |5 |CREA| This effect causes summoned creatures up to level M to be forced back whence they came, dispelling the summoned creature. |
| Bound X |10 |CRE | This effect equips the target with summoned item X, and fortifies the governing skill of the item for 2 points. The bound item disappears if the target dies or falls unconscious. Magnitude is always 1. |
| Command Creature |3 |CREA| This effect causes a target up to level M to become hostile to anything the caster is hostile towards and prevents them from taking hostile actions against the caster for D turns. All creatures are affected, humanoids are not affected. |
| Create Planar Gate / Plane Travel |? | RE | TODO |
| Raise Dead/Necromancy |20 * X Soul|CRE | This effect raises a dead creature with soul level up to X for D turns. The creature is revived with half of its normal health, and otherwise its normal stats. The creature will fight for the caster unless attacked by the caster and can obey simple commands. |
| Summon X |30 * X Soul|CRE | This effect summons X who will fight for the target unless X is attacked by the target. Only one of a creature may be summoned at once. The summoned creature disappears if the target dies or falls unconscious. Magnitude is always 1. |
| Turn Undead |3 |CREA| This effect causes an undead target up to level M to flee. Targets other than undead are not affected. |
<div id="magic-destruction" />
### Destruction
| Effect Name |Cost|Type| Description |
| :---------: |:--:|:---| :----------------------------------------------------------------------------------------------------- |
| Damage Attribute |48|CREA| This effect damages a target's current attribute value for M points. A restore attribute effect is required to restore this damage. |
| Damage Fatigue |24|CREA| This effect damages a target's current fatigue value for M points. |
| Damage Health |12|CREA| This effect deals M points of non-elemental damage to the target. |
| Damage Magicka |24|CREA| This effect deals M points of magicka damage to the target. |
| Damage Skill |48|CREA| This effect damages a target's current skill for M points. A restore skill effect is required to restore this damage. |
| Drain Attribute |6 |CREA| This effect reduces the target's attribute value by M points for D turns. The target regains lost points when the effect ends. |
| Drain Fatigue |6 |CREA| This effect reduces the target's current fatigue by M points for D turns. The target regains lost points when the effect ends. |
| Drain Health |6 |CREA| This effect reduces the target's current health by M points for D turns. The target regains lost points when the effect ends. |
| Drain Magicka |6 |CREA| This effect reduces the target's current magicka by M points for D turns. The target regains lost points when the effect ends. |
| Drain Skill |6 |CREA| This effect reduces the target's current skill by M points for D turns. The target regains lost points when the effect ends. |
| Fire Damage |6 |CREA| This effect deals M points of fire damage to the target. |
| Frost Damage |6 |CREA| This effect deals M points of frost damage to the target. |
| Poison |6 | A| This effect deals M points of poison damage to the target. |
| Shock Damage |6 |CREA| This effect deals M points of shock damage to the target. |
| Turn Fire to Choking Smoke |? |CREA| TODO Generalize? Make small amount of element deadly? |
| Weakness to Fire |12|CREA| This effect reduces the target's resistance to fire by M\*5% points. With negative resistance, additional damage is dealt, 100% Weakness providing double damage. |
| Weakness to Frost |12|CREA| This effect reduces the target's resistance to frost by M\*5% points. With negative resistance, additional damage is dealt, 100% Weakness providing double damage. |
| Weakness to Magicka |12|CREA| This effect reduces the target's resistance to negative effects by M\*5% points. With negative resistance, additional magnitude is experienced, 100% Weakness providing doubled effects. This effect does not affect the damage taken from elemental spells, the duration of any effect, nor make a difference to effects with a locked magnitude of 1, such as Paralyze. |
| Weakness to Poison |12|CREA| This effect reduces the target's resistance to poison by M\*5% points. With negative resistance, additional damage is dealt, 100% Weakness providing double damage. |
| Weakness to Shock |12|CREA| This effect reduces the target's resistance to shock by M\*5% points. With negative resistance, additional damage is dealt, 100% Weakness providing double damage. |
<div id="magic-illusion" />
### Illusion
| Effect Name |Cost|Type| Description |
| :---------: |:--:|:---| :----------------------------------------------------------------------------------------------------- |
| Blind |3 |CREA| This effect reduces any attack checks made by the target by M points and reduces perception for the target by M points for D turns. |
| Calm |3 |CREA| This effect causes a target up to level M to stop moving and prevents them from taking hostile actions against the caster for D turns. All creatures and humanoids are affected. |
| Chameleon |3 |CREA| This effect adds M points to the DC of any check made to perceive the target for D turns. |
| Charm |6 |CREA| This effect causes a target up to level M to become hostile to anything the caster is hostile towards and prevents them from taking hostile actions against the caster for D turns. All humanoids are affected, creatures are not affected, including undead and daedra. |
| Change / Obscure Magic Aura |? |CREA| TODO |
| Command |? |CREA| TODO |
| Create Fog |? |CRE | TODO |
| Demoralize |3 |CREA| This effect causes a target up to level M to flee for D turns. All creatures and humanoids besides undead are affected. |
| Frenzy |3 |CREA| This effect causes a target up to level M to become hostile to all other creatures and humanoids for D turns. All humanoids are affected, but creatures, including undead and daedra, are not affected. |
| Invisibility |60 |CREA| This effect causes any checks made to perceive the target to fail for D turns. The effect ends after the target takes any action. |
| Light |0.3|CREA| This effect fills the affected area A with a daylight light level for D turns. Magnitude is always 1. |
| Night-Eye |0.3|CREA| This effect allows the target to see in low light conditions as if they are daylight for D turns. Magnitude is always 1. |
| Paralyze |120|CREA| This effect prevents the target from taking any actions or moving for D turns. Magnitude is always 1. |
| Rally |1 |CREA| This effect prevents a target up to level M from fleeing for D turns. All humanoids are affected, but creatures, including undead and daedra, are not affected. |
| Sanctuary |3 |CREA| This effect increases the target's evasion by M points for D turns. |
| Silence |6 |CREA| This effect reduces any casting checks made by the target by M points for D turns. |
| Mask Object from Scrying |? |CREA| TODO |
| Fool Scrying |? |CREA| TODO |
| Illusory Double |? |CREA| TODO |
| Block Scrying in Area |? |CREA| TODO |
| Hide/Reveal Text |? |CREA| TODO Enchantment? |
| Disguise / Change Appearance |? |CREA| TODO |
| Send Message to Dream |? |CREA| TODO |
| Message at Distance |? |CREA| TODO |
| Sleep |? |CREA| TODO |
| Illusory Terrain |? |CREA| TODO |
| Darkness |? |CREA| TODO |
| Charm Person |? |CREA| TODO |
| Prevent Recall or Intervention |? |CRE | TODO |
<div id="magic-mysticism" />
### Mysticism
| Effect Name |Cost|Type| Description |
| :---------: |:--:|:---| :----------------------------------------------------------------------------------------------------- |
| Absorb Attribute |9 |CREA| This effect reduces the current attribute of the target by M points and increases the caster's attribute by the same amount for D turns. When the effect ends, the target regains the lost points and the caster loses gained points. |
| Absorb Fatigue |9 |CREA| This effect reduces the current fatigue of the target by M points and increases the caster's current fatigue by the same amount, up to the caster's max value. This transfer is repeated for every Round it is active. |
| Absorb Health |15 |CREA| This effect reduces the current health of the target by M points and increases the caster's current health by the same amount, up to the caster's max value. This transfer is repeated for every Round it is active. |
| Absorb Skill |9 |CREA| This effect reduces the current skill of the target by M points and increases the caster's skill by the same amount for D turns. When the effect ends, the target regains the lost points and the caster loses gained points. |
| Almsivi Intervention |150| RE | This effect teleports the target to the nearest Tribunal temple instantly. Duration and Magnitude are always 1. |
| Detect Life |1 |CREA| This effect allows the target to see any living beings out to M feet, through obstacles and ignoring any stealth, for D turns. |
| Detect Magic |1 |CREA| This effect allows the target to see any magic items out to M feet, through obstacles, for D turns. This effect includes undead creatures, summoned creatures, and Dwemer constructs. |
| Dispel |6 |CREA| This effect removes the effects of any magic currently affecting the target up to M points. Poison, Disease, and Paralysis are unaffected. |
| Divine Intervention |150| RE | This effect teleports the target to the nearest Imperial shrine instantly. Duration and Magnitude are always 1. |
| Mark |240| E | This effect sets the target's Mark point to their current location. Duration and Magnitude are always 1. |
| Recall |240| RE | This effect teleports the target to the caster's Mark point instantly. Duration and Magnitude are always 1. |
| Reflect |10 |CREA| This effect reduces the DC of Reflect checks by the target by M points for D turns. The base Reflect DC is 21, on a successful check, an effect targeting the reflector is applied back to the caster. |
| Soultrap |12 |CRE | This effect causes the target to become soul trapped by the caster on death, provided the caster has a soul gem large enough to fit the target's soul, for D turns. Magnitude is always 1. |
| Spell Absorption |10 |CREA| This effect reduces the DC of Absorb checks by the target by M points for D turns. The base Absorb DC is 21, on a successful check, the absorber does not experience the effect and gains current magicka points equal to those used to cast the effect, up to the absorber's max magicka. |
| Telekinesis |1 |CREA| This effect allows the target to interact with objects out to M feet for D turns. |
| Detect Doors / Traps / Etc |? |CREA| TODO |
| Detect Thoughts |? |CREA| TODO |
| Detect Scrying |? |CREA| TODO |
| Truesight |? |CREA| TODO |
| Detect Lies |? |CREA| TODO |
| Scrying (Long Distance) |? |CREA| TODO |
| See/hear at short distance |? |CREA| TODO |
| Locate Object |? |CREA| TODO |
| Identify |? |CREA| TODO |
| Control Water? = Telekinesis |? |CREA| TODO |
| Object speaks once Triggered |? |CREA| TODO Enchantment? |
| Comprehend Languages |? |CREA| TODO |
| Speak with Animals / Plants |? |CREA| TODO Req. Pact? |
| Teleport Magic |? |CREA| TODO |
<div id="magic-restoration" />
### Restoration
| Effect Name |Cost|Type| Description |
| :---------: |:--:|:---| :----------------------------------------------------------------------------------------------------- |
| Stabilize |? |CREA| TODO |
| Resurrect |? | R | TODO |
| Speak with Dead |? | R | TODO Conjuration? |
| Grow Plant |? |CREA| TODO |
| Purify / Make Delicious Food/Drink |? |CREA| TODO |
| Preserve Junk (food, body) |? |CREA| TODO |
| Cure Disease |180|CREA| This effect removes any disease affecting the target. Duration and Magnitude are always 1. |
| Cure Paralysis |60 |CREA| This effect removes any Paralysis affecting the target. Duration and Magnitude are always 1. |
| Cure Poison |60 |CREA| This effect removes any Poison affecting the target. Duration and Magnitude are always 1. |
| Fortify Attribute |4 | EA| This effect increases the targets attribute by M points for D turns. The attribute is restored when the effect ends. |
| Fortify Attack |1 |CREA| This effect increases any attack check the target makes by M points for D turns. |
| Fortify Fatigue |2 |CREA| This effect increases the target's current fatigue by M points for D turns. After the effect ends, the target's current fatigue is restored to its former value, minus any lost while the effect was active. |
| Fortify Health |1 |CREA| This effect increases the target's current health by M points for D turns. After the effect ends, the target's current health is restored to its former value, minus any lost while the effect was active, to a minimum of 1. |
| Fortify Magicka |4 | EA| This effect increases the targets current magicka by M points for D turns. After the effect ends, the targets current magicka is restored to its former value, minus any lost while the effect was active. |
| Fortify Skill |4 | EA| This effect increases the targets skill by M points for D turns. The skill is restored when the effect ends. |
| Resist Disease |2 |CREA| This effect reduces the DC of Resist Disease checks by the target by M points for D turns. The base Resist Disease DC is 21, on a failed check the resister contracts the disease. |
| Resist Fire |2 |CREA| This effect increases the target's resistance to fire by M\*5% points. With positive resistance, damage is reduced, 100% Resistance providing immunity to the damage. |
| Resist Frost |2 |CREA| This effect increases the target's resistance to frost by M\*5% points. With positive resistance, damage is reduced, 100% Resistance providing immunity to the damage. |
| Resist Magicka |2 |CREA| This effect increases the target's resistance to negative effects by M\*5% points. With positive resistance, effect magnitude is reduced, 100% Resistance providing immunity to the effect. |
| Resist Paralysis |2 |CREA| This effect reduces the DC of Resist Paralysis checks by the target by M points for D turns. The base Resist Paralysis DC is 21, on a failed check the Paralysis effect is applied. |
| Resist Poison |2 |CREA| This effect increases the target's resistance to poison by M\*5% points. With positive resistance, damage is reduced, 100% Resistance providing immunity to the damage. |
| Resist Shock |2 |CREA| This effect increases the target's resistance to shock by M\*5% points. With positive resistance, damage is reduced, 100% Resistance providing immunity to the damage. |
| Restore Attribute |12 |CREA| This effect removes M points of damage currently affecting the target's attribute. |
| Restore Fatigue |12 |CREA| This effect increases the target's current fatigue by M points, up to max fatigue. |
| Restore Health |6 |CREA| This effect increases the target's current health by M points, up to max health. |
| Restore Magicka |12 | EA| This effect increases the targets current magicka by M points, up to max magicka. |
| Restore Skill |12 |CREA| This effect removes M points of damage currently affecting the target's skill. |
---
[License Info](license.html)
---